<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave's List &#187; pc</title>
	<atom:link href="http://david.kabal.org/tag/pc/feed" rel="self" type="application/rss+xml" />
	<link>http://david.kabal.org</link>
	<description>Gadgets, web and miscellany</description>
	<lastBuildDate>Thu, 12 Aug 2010 15:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>1986 computer vs. 2007 computer</title>
		<link>http://david.kabal.org/1986-computer-vs-2007-computer.html</link>
		<comments>http://david.kabal.org/1986-computer-vs-2007-computer.html#comments</comments>
		<pubDate>Wed, 20 Jun 2007 20:33:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[performance comparison]]></category>

		<guid isPermaLink="false">http://david.kabal.org/1986-computer-vs-2007-computer.html</guid>
		<description><![CDATA[Check out this comparison on several fronts&#8230;. 1986 wins many tests!]]></description>
		<wfw:commentRss>http://david.kabal.org/1986-computer-vs-2007-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a supercomputer</title>
		<link>http://david.kabal.org/building-a-supercomputer.html</link>
		<comments>http://david.kabal.org/building-a-supercomputer.html#comments</comments>
		<pubDate>Sun, 10 Jun 2007 17:08:26 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://david.kabal.org/building-a-supercomputer.html</guid>
		<description><![CDATA[OK, not really, I got put in charge of maps for the BMFPD, and took it as an excuse to buy a new computer. Here&#8217;s some details and my screwups. 14044 14049 First, I went around all the computer retailers, online and brick-and-mortar, to see if I good buy what I wanted in a built-to-order]]></description>
		<wfw:commentRss>http://david.kabal.org/building-a-supercomputer.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speedy internet</title>
		<link>http://david.kabal.org/speedy-internet.html</link>
		<comments>http://david.kabal.org/speedy-internet.html#comments</comments>
		<pubDate>Sun, 05 Nov 2006 20:55:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[qwest]]></category>

		<guid isPermaLink="false">http://david.kabal.org/speedy-internet.html</guid>
		<description><![CDATA[Here&#8217;s what I&#8217;m getting out of Qwest these days for $40/month: It&#8217;s sweet. I suppose technically I&#8217;m paying for 7 Mbps down 1.5 Mbit/s up, but I may have been uploading a frame to my timelapse (every minute, two cameras) during this test.]]></description>
		<wfw:commentRss>http://david.kabal.org/speedy-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
