<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave's List &#187; linux</title>
	<atom:link href="http://david.kabal.org/tag/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://david.kabal.org</link>
	<description>Gadgets, web and miscellany</description>
	<lastBuildDate>Thu, 12 Aug 2010 15:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Setting up wview (5.5.4) on Ubuntu (9.0.4)</title>
		<link>http://david.kabal.org/setting-up-wview-5-5-3-on-ubuntu-9-0-4.html</link>
		<comments>http://david.kabal.org/setting-up-wview-5-5-3-on-ubuntu-9-0-4.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:44:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vantage pro2]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wview]]></category>

		<guid isPermaLink="false">http://david.kabal.org/?p=875</guid>
		<description><![CDATA[This is an update to a previous post covering the new process for setting up a dedicated server running Ubuntu server edition connected to a Davis Vantage Pro2 weather station console via a serial port. There are a few changes because of the architecture of the wview program changing databases from MySQL to SQLite. The]]></description>
		<wfw:commentRss>http://david.kabal.org/setting-up-wview-5-5-3-on-ubuntu-9-0-4.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Playing house with Gutsy Gibbon</title>
		<link>http://david.kabal.org/playing-house-with-gutsy-gibbon.html</link>
		<comments>http://david.kabal.org/playing-house-with-gutsy-gibbon.html#comments</comments>
		<pubDate>Sun, 25 Nov 2007 16:25:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[7.10]]></category>
		<category><![CDATA[gutsy gibbon]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://david.kabal.org/playing-house-with-gutsy-gibbon.html</guid>
		<description><![CDATA[Well, rumors of a user-friendly installation and easy compatibility for Ubuntu 7.10 are greatly exaggerated. Although it&#8217;s easy to use, it&#8217;s really quite difficult to install. Here are some of my trials and tribulations, and how I fixed them. First, I started with the following barebones machine, purchased from TigerDirect: This machine got a couple]]></description>
		<wfw:commentRss>http://david.kabal.org/playing-house-with-gutsy-gibbon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny linux commands and their results</title>
		<link>http://david.kabal.org/funny-linux-commands-and-their-results.html</link>
		<comments>http://david.kabal.org/funny-linux-commands-and-their-results.html#comments</comments>
		<pubDate>Wed, 19 Sep 2007 14:22:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://david.kabal.org/funny-linux-commands-and-their-results.html</guid>
		<description><![CDATA[Check out these priceless geek-jokes. % got a light? No match.]]></description>
		<wfw:commentRss>http://david.kabal.org/funny-linux-commands-and-their-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Slug: VOIP &amp; Weather Station</title>
		<link>http://david.kabal.org/linux-slug-voip-weather-station.html</link>
		<comments>http://david.kabal.org/linux-slug-voip-weather-station.html#comments</comments>
		<pubDate>Mon, 03 Sep 2007 04:56:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[7960]]></category>
		<category><![CDATA[asterisk]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nslu2]]></category>
		<category><![CDATA[vantage pro2]]></category>
		<category><![CDATA[vonage]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather station]]></category>
		<category><![CDATA[wviewweather]]></category>

		<guid isPermaLink="false">http://david.kabal.org/linux-slug-voip-weather-station.html</guid>
		<description><![CDATA[I wanted a silent weather server to run wviewweather on, to go with my new Davis Vantage Pro 2. In view of the latest problems Vonage has been having (they are involved with litigation with Nortel, Sprint, Verizon and SunRocket), I decided to go somewhat farther afield to seek out an alternate solution. To serve]]></description>
		<wfw:commentRss>http://david.kabal.org/linux-slug-voip-weather-station.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Linux installed</title>
		<link>http://david.kabal.org/ubuntu-wviewweather-installed.html</link>
		<comments>http://david.kabal.org/ubuntu-wviewweather-installed.html#comments</comments>
		<pubDate>Sat, 31 Mar 2007 14:50:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Technology & Gadgets]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[weather station]]></category>
		<category><![CDATA[wviewweather]]></category>

		<guid isPermaLink="false">http://david.kabal.org/ubuntu-wviewweather-installed.html</guid>
		<description><![CDATA[Finally got my first LINUX server up-and-running for the fire department. It&#8217;s a great indication of how some distributions are much better than others. Read on to see how it progressed. Debian My initial research showed the best distribution of LINUX to be Debian. I disagree. I first had a computer donated to the fire]]></description>
		<wfw:commentRss>http://david.kabal.org/ubuntu-wviewweather-installed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
